| Building Type | Detached |
| Type of Property | Mobile home |
| Year constructed | 2000 |
| Living area | NA |
| Windows |
PVC |
| Foundation |
Piles |
| Siding |
Vinyl |
| Roofing |
Asphalt shingles |
| Lot area | 1 130 pc |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 11.0x9.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Primary bedroom | 11.2x8.2 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 6.5x6.0 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 16.3x11.2 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Other | 20.0x7.5 P | Wood |
| Water supply |
Municipality |
| Equipment available |
Wall-mounted heat pump |
| Sewage system |
Purification field Septic tank |
| Building assessment 2025 | $ 1 |
| Lot assessment 2025 | $ 1 |
| Total | $ 2 |
| Coût d'énergie | $ 5,944 |
| Taxes municipales 2025 | $ 561 |
| Taxes scolaires 2025 | $ 48 |
| Total | $ 6,553 |